BMW i3 120Ah i3s Fully Charged,184 hk, Alt utstyr! 2021, 45 260 km, kr 265 000,-
BMW i3 120ah Fully Charged | BSI | Varmepumpe | Skinn 2021, 26 800 km, kr 258 500,-
BMW iX2 xDrive30 | M SPORT | HARMAN | ACC | PANORAMA ++ 2024, 14 500 km, kr 589 000,-
BMW iX2 | FULLY CHARGED | MSPORT | HEAD-UP | BSI 2024, 4 877 km, kr 599 000,-
BMW X3 xDrive30e M-Sport | Hengerfeste | Hifi 2021, 54 600 km, kr 538 500,-
BMW i4 M50 Fully Charged | BSI | Lazerlys | H&K | ACC 2024, 16 000 km, kr 598 500,-
BMW 2-serie Plug in l 4x4 l Automat l Serviceavtale til 2026 2018, 65 536 km, kr 225 000,-
BMW iX3 Fully Charged | Panorama | Krok | H&K | HUD++ 2021, 36 500 km, kr 447 900,-
Sulland fører 14 bilmerker. Vi selger bruktbil med garanti. Våre bilverksteder tilbyr service, EU-kontroll, reparasjon av bilglass, lakkering, m.m.
BMW X1 xDRIVE25E | BSI | M-SPORT | ADAPTIVE CRUISE | SKINN| 2021, 86 000 km, kr 359 000,-
BMW iX xDrive 40 Fully Charged/SERVICEAVTALE/PANORAMA/KROK/HARMAN/ 2023, 59 099 km, kr 639 900,-
BMW 2-serie 225e xDrive 93km WLTP/KROK/ACC/KAMERA/NAVI 2023, 42 583 km, kr 459 900,-
BMW 2-serie Active Tourer/KROK/ACC/LED/KAMERA/NAVI 2023, 35 699 km, kr 479 900,-
BMW iX xDrive 50 KROK/HARMAN/LUFT/SOFT/BAKHJUL/KROK/LASER/360/SPORT 2023, 45 269 km, kr 839 900,-
BMW 2-serie 225e xDrive Active Tourer/KROK/ACC/LED/KAMERA/NAVI 2023, 44 889 km, kr 449 900,-
BMW 2-serie SERVICEAVTALE/KROK/ACC/NAVI/4X4 2023, 38 255 km, kr 459 900,-
BMW 2-serie 225e xDrive Active Tourer/KROK/ACC/LED/KAMERA/NAVI 2023, 46 922 km, kr 459 900,-
BMW X2 xDrive25e M-SPORT/KEYLESS/HEADUP/ACC/BSI/ 2023, 39 221 km, kr 399 900,-
BMW X2 xDrive25e/SERVICEAVTALE/4X4/PLUG-IN HYBRID 2023, 40 033 km, kr 399 900,-
BMW i8 xDRIVE | LASER | HARMAN | 2017, 80 450 km, kr 729 000,-