Suzuki Swift 1,3 GLX 4X4 2007, 154 246 km, kr 49 900,-
Sulland fører 14 bilmerker. Vi selger bruktbil med garanti. Våre bilverksteder tilbyr service, EU-kontroll, reparasjon av bilglass, lakkering, m.m.
Suzuki Ignis 4x4 90hk GLX SafeTech 2018, 119 054 km, kr 110 000,-
Suzuki Ignis 2018, 120 310 km, kr 110 000,-
Suzuki Across E-Four PHEV 306hk GLX First Edition Krok Ryggekamera 2022, 59 361 km, kr 449 000,-
Suzuki Swift 4x4 2011, 129 700 km, kr 79 000,-
Suzuki Ignis 4x4 GLX Offroad Hybrid Man 2021, 65 567 km, kr 219 000,-
Suzuki Ignis 4x4 GLX Offroad Hybrid Man 2021, 56 978 km, kr 225 000,-
Suzuki Ignis 4x4 90hk GLX SafeTech 2017, 108 000 km, kr 139 000,-
Suzuki Across PHEV 4x4 GLX h.feste 2022, 68 492 km, kr 459 000,-
Suzuki SX4 S-Cross SUV Turbo 140hk GLX SkyTech ACC/NAVI/RYGGEKAMERA++ 2021, 76 700 km, kr 299 000,-
Suzuki Vitara AllGrip 140hk GLX SafeTech RYGGEKAMERA | ACC | CARPLAY 2021, 84 700 km, kr 299 000,-
Suzuki Vitara AllGrip 140hk GLX SafeTech RYGGEKAMERA | ACC | CARPLAY 2021, 84 200 km, kr 299 000,-
Suzuki Vitara AllGrip 140hk GLX SafeTech RYGGEKAMERA | ACC | CARPLAY 2021, 77 600 km, kr 299 000,-
Suzuki Swift 1.2 4WD Hybrid|Adaptiv cruise|SafeTech|LED 2022, 58 004 km, kr 229 000,-
Suzuki SX4 Suzuki SX4 1.6 VVT 120 HK 4X4|H.Feste|Manuell++ 2012, 104 000 km, kr 139 000,-
Suzuki Ignis 4x4 90hk GLX 2017, 63 000 km, kr 169 000,-
Suzuki SX4 Turbo GLX 48V Hybrid/Safe Tech/ACC/360kamera++ 2022, 70 663 km, kr 339 000,-
Suzuki SX4 Suzuki SX4 1.6 VVT 120 HK 4X4|H.Feste|Manuell++ 2010, 102 000 km, kr 129 000,-
Suzuki SX4 S-Cross SUV Turbo 140hk GLX SkyTech Manuell/ACC/NAVI++ 2021, 65 800 km, kr 289 000,-